Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 1.5UH 8A 18.48MOHM SMD
Detailed Description
Mfr Part # | SPM5030T-1R5M |
Mfr | TDK Corporation |
Description | FIXED IND 1.5UH 8A 18.48MOHM SMD |
Stock | 258 |
Price | 1.77 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM5030 |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | 8 A |
Current - Saturation (Isat) | 6.1A |
DC Resistance (DCR) | 18.48mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.205" L x 0.197" W (5.20mm x 5.00mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM5030 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Download
Description
FIXED IND 1.5UH 8A 18.48MOHM SMD
Detailed Description
Mfr Part # | SPM5030T-1R5M |
Mfr | TDK Corporation |
Description | FIXED IND 1.5UH 8A 18.48MOHM SMD |
Stock | 258 |
Price | 1.77 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM5030 |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | 8 A |
Current - Saturation (Isat) | 6.1A |
DC Resistance (DCR) | 18.48mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.205" L x 0.197" W (5.20mm x 5.00mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM5030 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Download