Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 1.5UH 6.2A 25.08 MOHM
Detailed Description
Mfr Part # | SPM4030T-1R5M |
Mfr | TDK Corporation |
Description | FIXED IND 1.5UH 6.2A 25.08 MOHM |
Stock | 292 |
Price | 1.57 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | 6.2 A |
Current - Saturation (Isat) | 3.5A |
DC Resistance (DCR) | 25.08mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.165" L x 0.157" W (4.20mm x 4.00mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM4030 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download
Description
FIXED IND 1.5UH 6.2A 25.08 MOHM
Detailed Description
Mfr Part # | SPM4030T-1R5M |
Mfr | TDK Corporation |
Description | FIXED IND 1.5UH 6.2A 25.08 MOHM |
Stock | 292 |
Price | 1.57 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | 6.2 A |
Current - Saturation (Isat) | 3.5A |
DC Resistance (DCR) | 25.08mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.165" L x 0.157" W (4.20mm x 4.00mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM4030 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download