Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 4.7UH 1.4A 374.6 MOHM
Detailed Description
Mfr Part # | SPM3010T-4R7M-LR |
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 1.4A 374.6 MOHM |
Stock | 3,976 |
Price | 1.41 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-LR |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.4 A |
Current - Saturation (Isat) | 1.8A |
DC Resistance (DCR) | 374.6mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.126" L x 0.118" W (3.20mm x 3.00mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
SPM3010-LR type APPLICATION
Tablet terminals, note PCs, HDDs, servers, VRMs, compact power supply modules,
other Application guides: Smart phones/tablets
Download
Description
FIXED IND 4.7UH 1.4A 374.6 MOHM
Detailed Description
Mfr Part # | SPM3010T-4R7M-LR |
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 1.4A 374.6 MOHM |
Stock | 3,976 |
Price | 1.41 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-LR |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.4 A |
Current - Saturation (Isat) | 1.8A |
DC Resistance (DCR) | 374.6mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.126" L x 0.118" W (3.20mm x 3.00mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
SPM3010-LR type APPLICATION
Tablet terminals, note PCs, HDDs, servers, VRMs, compact power supply modules,
other Application guides: Smart phones/tablets
Download