Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 10UH 1.25A 324MOHM SMD
Detailed Description
Mfr Part # | VLS3012CX-100M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 10UH 1.25A 324MOHM SMD |
Stock | 1,935 |
Price | 0.42 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.25 A |
Current - Saturation (Isat) | 1A |
DC Resistance (DCR) | 324mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
VLS3012CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download
Description
FIXED IND 10UH 1.25A 324MOHM SMD
Detailed Description
Mfr Part # | VLS3012CX-100M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 10UH 1.25A 324MOHM SMD |
Stock | 1,935 |
Price | 0.42 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.25 A |
Current - Saturation (Isat) | 1A |
DC Resistance (DCR) | 324mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
VLS3012CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download