Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 100NH 70A 0.18MOHM SMD
Detailed Description
Mfr Part # | VLBU1007090T-R10L |
Mfr | TDK Corporation |
Description | FIXED IND 100NH 70A 0.18MOHM SMD |
Stock | 697 |
Price | 2.82 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLBU |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 100 nH |
Tolerance | ±15% |
Current Rating (Amps) | 70 A |
Current - Saturation (Isat) | 120A |
DC Resistance (DCR) | 0.18mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.394" L x 0.276" W (10.00mm x 7.00mm) |
Height - Seated (Max) | 0.354" (9.00mm) |
VLBU1007090 type APPLICATION
Servers, BTS, VRM, others
Download
Description
FIXED IND 100NH 70A 0.18MOHM SMD
Detailed Description
Mfr Part # | VLBU1007090T-R10L |
Mfr | TDK Corporation |
Description | FIXED IND 100NH 70A 0.18MOHM SMD |
Stock | 697 |
Price | 2.82 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLBU |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 100 nH |
Tolerance | ±15% |
Current Rating (Amps) | 70 A |
Current - Saturation (Isat) | 120A |
DC Resistance (DCR) | 0.18mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.394" L x 0.276" W (10.00mm x 7.00mm) |
Height - Seated (Max) | 0.354" (9.00mm) |
VLBU1007090 type APPLICATION
Servers, BTS, VRM, others
Download