Availability: | |
---|---|
Quantity: | |
Description
DIODE GEN PURP 200V 1A SOD123F
Features
• Ultra Thin Profile − Maximum Height of 1.08 mm
• UL Flammability 94V−0 Classification
• MSL 1
• Green Mold Compound
• NRV Prefix for Automotive and Other Applications Requiring
Unique Site and Control Change Requirements; AEC−Q101
Qualified and PPAP Capable
• These Devices are Pb−Free, Halogen Free and RoHS Compliant
Detailed Description
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 200 V |
Current - Average Rectified (Io) | 1A |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 2 µs |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V |
Capacitance @ Vr, F | 4pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | SOD-123F |
Supplier Device Package | SOD-123F |
Operating Temperature - Junction | -50°C ~ 150°C |
Base Product Number | S1D |
Download
https://www.onsemi.com/pdf/datasheet/s1mfl-d.pdf
Description
DIODE GEN PURP 200V 1A SOD123F
Features
• Ultra Thin Profile − Maximum Height of 1.08 mm
• UL Flammability 94V−0 Classification
• MSL 1
• Green Mold Compound
• NRV Prefix for Automotive and Other Applications Requiring
Unique Site and Control Change Requirements; AEC−Q101
Qualified and PPAP Capable
• These Devices are Pb−Free, Halogen Free and RoHS Compliant
Detailed Description
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 200 V |
Current - Average Rectified (Io) | 1A |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 2 µs |
Current - Reverse Leakage @ Vr | 1 µA @ 200 V |
Capacitance @ Vr, F | 4pF @ 4V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | SOD-123F |
Supplier Device Package | SOD-123F |
Operating Temperature - Junction | -50°C ~ 150°C |
Base Product Number | S1D |
Download
https://www.onsemi.com/pdf/datasheet/s1mfl-d.pdf