Availability: | |
---|---|
Quantity: | |
Description
RES 10K OHM 1% 1/10W 0603
Detailed Description
Mfr Part # | RT0603FRE1310KL |
Mfr | YAGEO |
Description | CHIP RESISTOR THIN FLIM HIGH PRE |
Stock | 1,254 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RT |
Part Status | Active |
Resistance | 10 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.1W, 1/10W |
Composition | Thin Film |
Features | Moisture Resistant |
Temperature Coefficient | ±50ppm/°C |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | 0.022" (0.55mm) |
TOLERANCE L = ± 0.01% P = ± 0.02% W= ± 0.05% B = ± 0.1% C = ± 0.25% D = ± 0.5% F = ± 1%
TAPING REEL 07 = 7 inch dia. Reel 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel 7W= 7 inch dia. Reel with high power (1W for 2512)
Download
Description
RES 10K OHM 1% 1/10W 0603
Detailed Description
Mfr Part # | RT0603FRE1310KL |
Mfr | YAGEO |
Description | CHIP RESISTOR THIN FLIM HIGH PRE |
Stock | 1,254 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RT |
Part Status | Active |
Resistance | 10 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.1W, 1/10W |
Composition | Thin Film |
Features | Moisture Resistant |
Temperature Coefficient | ±50ppm/°C |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | 0.022" (0.55mm) |
TOLERANCE L = ± 0.01% P = ± 0.02% W= ± 0.05% B = ± 0.1% C = ± 0.25% D = ± 0.5% F = ± 1%
TAPING REEL 07 = 7 inch dia. Reel 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel 7W= 7 inch dia. Reel with high power (1W for 2512)
Download