RE0805FRE0712KL
YAGEO
Availability: | |
---|---|
Quantity: | |
Description
RES SMD 12K OHM 1% 1/8W 0805
Detailed Description
Mfr Part # | RE0805FRE0712KL |
Mfr | YAGEO |
Description | RES SMD 12K OHM 1% 1/8W 0805 |
Stock | 5,218 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RE |
Part Status | Active |
Resistance | 12 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.125W, 1/8W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±50ppm/°C |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
TAPING REEL 07 = 7 inch dia. Reel 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel
TOLERANCE B = ± 0.1% D = ± 0.5% F = ± 1%
Download
Description
RES SMD 12K OHM 1% 1/8W 0805
Detailed Description
Mfr Part # | RE0805FRE0712KL |
Mfr | YAGEO |
Description | RES SMD 12K OHM 1% 1/8W 0805 |
Stock | 5,218 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RE |
Part Status | Active |
Resistance | 12 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.125W, 1/8W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±50ppm/°C |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
TAPING REEL 07 = 7 inch dia. Reel 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel
TOLERANCE B = ± 0.1% D = ± 0.5% F = ± 1%
Download