RE0402BRE071ML
YAGEO
Availability: | |
---|---|
Quantity: | |
Description
RES SMD 1M OHM 0.1% 1/16W 0402
Detailed Description
Mfr Part # | RE0402BRE071ML |
Mfr | YAGEO |
Description | RES SMD 1M OHM 0.1% 1/16W 0402 |
Stock | 1,503 |
Price | 0.45 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RE |
Part Status | Active |
Resistance | 1 MOhms |
Tolerance | ±0.1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±50ppm/°C |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.015" (0.37mm) |
TAPING REEL 07 = 7 inch dia. Reel 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel
TOLERANCE B = ± 0.1% D = ± 0.5% F = ± 1%
Download
Description
RES SMD 1M OHM 0.1% 1/16W 0402
Detailed Description
Mfr Part # | RE0402BRE071ML |
Mfr | YAGEO |
Description | RES SMD 1M OHM 0.1% 1/16W 0402 |
Stock | 1,503 |
Price | 0.45 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RE |
Part Status | Active |
Resistance | 1 MOhms |
Tolerance | ±0.1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±50ppm/°C |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.015" (0.37mm) |
TAPING REEL 07 = 7 inch dia. Reel 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel
TOLERANCE B = ± 0.1% D = ± 0.5% F = ± 1%
Download