Availability: | |
---|---|
Quantity: | |
Description
RES 1.5 OHM 5% 1W 2512
Detailed Description
Mfr Part # | RC2512JK-071R5L |
Mfr | YAGEO |
Description | RES SMD 1.5 OHM 5% 1W 2512 |
Stock | 2,848 |
Price | 0.49 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RC_L |
Part Status | Active |
Resistance | 1.5 Ohms |
Tolerance | ±5% |
Power (Watts) | 1W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±200ppm/°C |
Package / Case | 2512 (6432 Metric) |
Size / Dimension | 0.250" L x 0.122" W (6.35mm x 3.10mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
TAPING REEL & POWER 07 = 7 inch dia. Reel & Standard power 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel 7W = 7 inch dia. Reel & 2 x standard power 7N = 7 inch dia. Reel, ESD safe reel (0075/0100 only) 3W = 13 inch dia. Reel & 2 x standard power
Download
Description
RES 1.5 OHM 5% 1W 2512
Detailed Description
Mfr Part # | RC2512JK-071R5L |
Mfr | YAGEO |
Description | RES SMD 1.5 OHM 5% 1W 2512 |
Stock | 2,848 |
Price | 0.49 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | RC_L |
Part Status | Active |
Resistance | 1.5 Ohms |
Tolerance | ±5% |
Power (Watts) | 1W |
Composition | Thick Film |
Features | Moisture Resistant |
Temperature Coefficient | ±200ppm/°C |
Package / Case | 2512 (6432 Metric) |
Size / Dimension | 0.250" L x 0.122" W (6.35mm x 3.10mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
TAPING REEL & POWER 07 = 7 inch dia. Reel & Standard power 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel 7W = 7 inch dia. Reel & 2 x standard power 7N = 7 inch dia. Reel, ESD safe reel (0075/0100 only) 3W = 13 inch dia. Reel & 2 x standard power
Download