Availability: | |
---|---|
Quantity: | |
Description
RES SMD 49.9KOHM 0.1% 1/16W 0402
Detailed Description
Mfr Part # | AT0402BRD0749K9L |
Mfr | YAGEO |
Description | RES SMD 49.9KOHM 0.1% 1/16W 0402 |
Stock | 138 |
Price | 0.61 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AT |
Part Status | Active |
Resistance | 49.9 kOhms |
Tolerance | ±0.1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thin Film |
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±25ppm/°C |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.014" (0.35mm) |
Superior resistance against sulfur containing atmosphere
Download
Description
RES SMD 49.9KOHM 0.1% 1/16W 0402
Detailed Description
Mfr Part # | AT0402BRD0749K9L |
Mfr | YAGEO |
Description | RES SMD 49.9KOHM 0.1% 1/16W 0402 |
Stock | 138 |
Price | 0.61 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AT |
Part Status | Active |
Resistance | 49.9 kOhms |
Tolerance | ±0.1% |
Power (Watts) | 0.063W, 1/16W |
Composition | Thin Film |
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±25ppm/°C |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.014" (0.35mm) |
Superior resistance against sulfur containing atmosphere
Download