Availability: | |
---|---|
Quantity: | |
Description
RES SMD 715 OHM 1% 1/2W 1210
Detailed Description
Mfr Part # | AC1210FR-07715RL |
Mfr | YAGEO |
Description | RES SMD 715 OHM 1% 1/2W 1210 |
Stock | 6,246 |
Price | 0.3 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 715 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.5W, 1/2W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 1210 (3225 Metric) |
Size / Dimension | 0.122" L x 0.102" W (3.10mm x 2.60mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
TAPING REEL 07 = 7 inch dia. Reel & Standard power 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel 7W = 7 inch dia. Reel & 2 x standard power 3W = 13 inch dia. Reel & 2 x standard power
Download
Description
RES SMD 715 OHM 1% 1/2W 1210
Detailed Description
Mfr Part # | AC1210FR-07715RL |
Mfr | YAGEO |
Description | RES SMD 715 OHM 1% 1/2W 1210 |
Stock | 6,246 |
Price | 0.3 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 715 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.5W, 1/2W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 1210 (3225 Metric) |
Size / Dimension | 0.122" L x 0.102" W (3.10mm x 2.60mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
TAPING REEL 07 = 7 inch dia. Reel & Standard power 10 = 10 inch dia. Reel 13 = 13 inch dia. Reel 7W = 7 inch dia. Reel & 2 x standard power 3W = 13 inch dia. Reel & 2 x standard power
Download