Availability: | |
---|---|
Quantity: | |
Description
RES SMD 2.7K OHM 1% 1/4W 1206
Detailed Description
Mfr Part # | AC1206FR-072K7L |
Mfr | YAGEO |
Description | RES SMD 2.7K OHM 1% 1/4W 1206 |
Stock | 224 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 2.7 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.25W, 1/4W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
TOLERANCE D = ± 0.5% F = ± 1% J = ± 5% (for Jumper ordering, use code of J)
Download
Description
RES SMD 2.7K OHM 1% 1/4W 1206
Detailed Description
Mfr Part # | AC1206FR-072K7L |
Mfr | YAGEO |
Description | RES SMD 2.7K OHM 1% 1/4W 1206 |
Stock | 224 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 2.7 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.25W, 1/4W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
TOLERANCE D = ± 0.5% F = ± 1% J = ± 5% (for Jumper ordering, use code of J)
Download