Availability: | |
---|---|
Quantity: | |
Description
RES SMD 27 OHM 1% 1/10W 0603
Detailed Description
Mfr Part # | AC0603FR-0727RL |
Mfr | YAGEO |
Description | RES SMD 27 OHM 1% 1/10W 0603 |
Stock | 1 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 27 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.1W, 1/10W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | 0.022" (0.55mm) |
TOLERANCE D = ± 0.5% F = ± 1% J = ± 5% (for Jumper ordering, use code of J)
Download
Description
RES SMD 27 OHM 1% 1/10W 0603
Detailed Description
Mfr Part # | AC0603FR-0727RL |
Mfr | YAGEO |
Description | RES SMD 27 OHM 1% 1/10W 0603 |
Stock | 1 |
Price | 0.1 |
@ qty | 0 |
Min Qty | 1/REEL |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | AC |
Part Status | Active |
Resistance | 27 Ohms |
Tolerance | ±1% |
Power (Watts) | 0.1W, 1/10W |
Composition | Thick Film |
Features | Automotive AEC-Q200, Moisture Resistant |
Temperature Coefficient | ±100ppm/°C |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | 0.022" (0.55mm) |
TOLERANCE D = ± 0.5% F = ± 1% J = ± 5% (for Jumper ordering, use code of J)
Download