Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 15UH SMD
Detailed Description
Mfr Part # | VLS3012CX-150M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 15UH SMD |
Stock | 1,944 |
Price | 0.42 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 15 µH |
Tolerance | ±20% |
Current Rating (Amps) | - |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
Magnetic shield type wound inductor for power circuits using a ferrite magnetic material.
High magnetic shield construction and compatible with high-density mounting.
Larger current and lower Rdc were achieved by optimizing the ferrite core figure
Download
Description
FIXED IND 15UH SMD
Detailed Description
Mfr Part # | VLS3012CX-150M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 15UH SMD |
Stock | 1,944 |
Price | 0.42 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 15 µH |
Tolerance | ±20% |
Current Rating (Amps) | - |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
Magnetic shield type wound inductor for power circuits using a ferrite magnetic material.
High magnetic shield construction and compatible with high-density mounting.
Larger current and lower Rdc were achieved by optimizing the ferrite core figure
Download