Description
DIODE GEN PURP 800V 4A AXIAL
Features
•20 mJ Avalanche Energy Guaranteed
•Excellent Protection Against Voltage Transients in Switching
Inductive Load Circuits
•Ultrafast 75 Nanosecond Recovery Time
•175°C Operating Junction Temperature
•Low Forward Voltage
•Low Leakage Current
•High Temperature Glass Passivated Junction
•Reverse Voltage to 1000 V
•These are Pb-Free Devices*
Detailed Description
Mfr | onsemi |
Series | SWITCHMODE™ |
Package | Box |
Product Status | Obsolete |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 800 V |
Current - Average Rectified (Io) | 4A |
Voltage - Forward (Vf) (Max) @ If | 1.85 V @ 4 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 100 ns |
Current - Reverse Leakage @ Vr | 25 µA @ 800 V |
Capacitance @ Vr, F | - |
Mounting Type | Through Hole |
Package / Case | Axial, Radial Bend |
Supplier Device Package | Axial |
Operating Temperature - Junction | -65°C ~ 175°C |
Base Product Number | MUR480 |
Download
https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/MUR480EG,%20MUR4100EG.pdf
Description
DIODE GEN PURP 800V 4A AXIAL
Features
•20 mJ Avalanche Energy Guaranteed
•Excellent Protection Against Voltage Transients in Switching
Inductive Load Circuits
•Ultrafast 75 Nanosecond Recovery Time
•175°C Operating Junction Temperature
•Low Forward Voltage
•Low Leakage Current
•High Temperature Glass Passivated Junction
•Reverse Voltage to 1000 V
•These are Pb-Free Devices*
Detailed Description
Mfr | onsemi |
Series | SWITCHMODE™ |
Package | Box |
Product Status | Obsolete |
Technology | Standard |
Voltage - DC Reverse (Vr) (Max) | 800 V |
Current - Average Rectified (Io) | 4A |
Voltage - Forward (Vf) (Max) @ If | 1.85 V @ 4 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 100 ns |
Current - Reverse Leakage @ Vr | 25 µA @ 800 V |
Capacitance @ Vr, F | - |
Mounting Type | Through Hole |
Package / Case | Axial, Radial Bend |
Supplier Device Package | Axial |
Operating Temperature - Junction | -65°C ~ 175°C |
Base Product Number | MUR480 |
Download
https://media.digikey.com/pdf/Data%20Sheets/ON%20Semiconductor%20PDFs/MUR480EG,%20MUR4100EG.pdf