Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 1.5UH SMD
Detailed Description
Mfr Part # | VLS3012CX-1R5M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 1.5UH SMD |
Stock | 1,985 |
Price | 0.42 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | - |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
VLS3012CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download
Description
FIXED IND 1.5UH SMD
Detailed Description
Mfr Part # | VLS3012CX-1R5M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 1.5UH SMD |
Stock | 1,985 |
Price | 0.42 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 1.5 µH |
Tolerance | ±20% |
Current Rating (Amps) | - |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
VLS3012CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download