Availability: | |
---|---|
Quantity: | |
Description
DIODE SCHOTTKY 30V 200MA SOD523
Detailed Description
ounted Device (SMD) plastic pack
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 30 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Current - Reverse Leakage @ Vr | 1 µA @ 10 V |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | SC-79, SOD-523 |
Supplier Device Package | SOD-523 |
Operating Temperature - Junction | -55°C ~ 150°C |
Base Product Number | RB520 |
Download
https://rocelec.widen.net/view/pdf/1ckpplp6sj/NEXP-S-A0002882736-1.pdf?t.download=true&u=5oefqw
Description
DIODE SCHOTTKY 30V 200MA SOD523
Detailed Description
ounted Device (SMD) plastic pack
Mfr | onsemi |
Series | - |
Package | Tape & Reel (TR) |
Cut Tape (CT) | |
Product Status | Active |
Technology | Schottky |
Voltage - DC Reverse (Vr) (Max) | 30 V |
Current - Average Rectified (Io) | 200mA |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Current - Reverse Leakage @ Vr | 1 µA @ 10 V |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | SC-79, SOD-523 |
Supplier Device Package | SOD-523 |
Operating Temperature - Junction | -55°C ~ 150°C |
Base Product Number | RB520 |
Download
https://rocelec.widen.net/view/pdf/1ckpplp6sj/NEXP-S-A0002882736-1.pdf?t.download=true&u=5oefqw