Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 100UH 300MA 2.544 OHM
Detailed Description
Mfr Part # | VLS3015CX-101M-H |
Mfr | TDK Corporation |
Description | FIXED IND 100UH 300MA 2.544 OHM |
Stock | 3,815 |
Price | 0.47 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 100 µH |
Tolerance | ±20% |
Current Rating (Amps) | 300 mA |
Current - Saturation (Isat) | 230mA |
DC Resistance (DCR) | 2.544Ohm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
VLS3015CX-H type APPLICATION
ADAS ECU, in-Vehicle camera (view camera, sensing camera), airbags, radar, meter cluster, automotive communication module, other power supply circuit uses
Download
Description
FIXED IND 100UH 300MA 2.544 OHM
Detailed Description
Mfr Part # | VLS3015CX-101M-H |
Mfr | TDK Corporation |
Description | FIXED IND 100UH 300MA 2.544 OHM |
Stock | 3,815 |
Price | 0.47 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 100 µH |
Tolerance | ±20% |
Current Rating (Amps) | 300 mA |
Current - Saturation (Isat) | 230mA |
DC Resistance (DCR) | 2.544Ohm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
VLS3015CX-H type APPLICATION
ADAS ECU, in-Vehicle camera (view camera, sensing camera), airbags, radar, meter cluster, automotive communication module, other power supply circuit uses
Download