Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 150UH 700MA 988MOHM SM
Detailed Description
Mfr Part # | VLS6045EX-151M-H |
Mfr | TDK Corporation |
Description | FIXED IND 150UH 700MA 988MOHM SM |
Stock | 12,986 |
Price | 0.61 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-EX-H |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 150 µH |
Tolerance | ±20% |
Current Rating (Amps) | 700 mA |
Current - Saturation (Isat) | 900mA |
DC Resistance (DCR) | 988mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.248" L x 0.236" W (6.30mm x 6.00mm) |
Height - Seated (Max) | 0.177" (4.50mm) |
VLS5045EX-H type APPLICATION
Automotive-related equipment (ECM, airbags, headlights, electronic power steering, meters, ABS, other)
Download
Description
FIXED IND 150UH 700MA 988MOHM SM
Detailed Description
Mfr Part # | VLS6045EX-151M-H |
Mfr | TDK Corporation |
Description | FIXED IND 150UH 700MA 988MOHM SM |
Stock | 12,986 |
Price | 0.61 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-EX-H |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 150 µH |
Tolerance | ±20% |
Current Rating (Amps) | 700 mA |
Current - Saturation (Isat) | 900mA |
DC Resistance (DCR) | 988mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.248" L x 0.236" W (6.30mm x 6.00mm) |
Height - Seated (Max) | 0.177" (4.50mm) |
VLS5045EX-H type APPLICATION
Automotive-related equipment (ECM, airbags, headlights, electronic power steering, meters, ABS, other)
Download