Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 4.7UH 1.67A 137MOHM SM
Detailed Description
Mfr Part # | VLS3015CX-4R7M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 1.67A 137MOHM SM |
Stock | 1,822 |
Price | 0.44 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.67 A |
Current - Saturation (Isat) | 1.37A |
DC Resistance (DCR) | 137mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
VLS3015CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download
Description
FIXED IND 4.7UH 1.67A 137MOHM SM
Detailed Description
Mfr Part # | VLS3015CX-4R7M-1 |
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 1.67A 137MOHM SM |
Stock | 1,822 |
Price | 0.44 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.67 A |
Current - Saturation (Isat) | 1.37A |
DC Resistance (DCR) | 137mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
VLS3015CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download