Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 4.7UH 5.6A 39.38 MOHM
Detailed Description
Mfr Part # | SPM6530T-4R7M-HZ |
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 5.6A 39.38 MOHM |
Stock | 184 |
Price | 2.17 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-HZ |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 5.6 A |
Current - Saturation (Isat) | 4.6A |
DC Resistance (DCR) | 39.38mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.280" L x 0.256" W (7.10mm x 6.50mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM6530-HZ type APPLICATION
Automotive-related equipment (Car navigation, car audio)
Download
Description
FIXED IND 4.7UH 5.6A 39.38 MOHM
Detailed Description
Mfr Part # | SPM6530T-4R7M-HZ |
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 5.6A 39.38 MOHM |
Stock | 184 |
Price | 2.17 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-HZ |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 5.6 A |
Current - Saturation (Isat) | 4.6A |
DC Resistance (DCR) | 39.38mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.280" L x 0.256" W (7.10mm x 6.50mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM6530-HZ type APPLICATION
Automotive-related equipment (Car navigation, car audio)
Download