Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 1UH 15A 4.2 MOHM SMD
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 1UH 15A 4.2 MOHM SMD |
Stock | 687 |
Price | 1.54 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 1 µH |
Tolerance | ±20% |
Current Rating (Amps) | 15 A |
Current - Saturation (Isat) | 18A |
DC Resistance (DCR) | 4.2mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Height - Seated (Max) | 0.157" (4.00mm) |
SPM10040 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Download
Description
FIXED IND 1UH 15A 4.2 MOHM SMD
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 1UH 15A 4.2 MOHM SMD |
Stock | 687 |
Price | 1.54 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 1 µH |
Tolerance | ±20% |
Current Rating (Amps) | 15 A |
Current - Saturation (Isat) | 18A |
DC Resistance (DCR) | 4.2mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Height - Seated (Max) | 0.157" (4.00mm) |
SPM10040 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Download