Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 470NH 20.5A 3.63 MOHM
Detailed Description
Mfr Part # | SPM6530T-R47M-HZ |
Mfr | TDK Corporation |
Description | FIXED IND 470NH 20.5A 3.63 MOHM |
Stock | 1,443 |
Price | 2.17 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-HZ |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 470 nH |
Tolerance | ±20% |
Current Rating (Amps) | 20.5 A |
Current - Saturation (Isat) | 14.7A |
DC Resistance (DCR) | 3.63mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.280" L x 0.256" W (7.10mm x 6.50mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM6530-HZ type APPLICATION
Automotive-related equipment (Car navigation, car audio)
Download
Description
FIXED IND 470NH 20.5A 3.63 MOHM
Detailed Description
Mfr Part # | SPM6530T-R47M-HZ |
Mfr | TDK Corporation |
Description | FIXED IND 470NH 20.5A 3.63 MOHM |
Stock | 1,443 |
Price | 2.17 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-HZ |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 470 nH |
Tolerance | ±20% |
Current Rating (Amps) | 20.5 A |
Current - Saturation (Isat) | 14.7A |
DC Resistance (DCR) | 3.63mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.280" L x 0.256" W (7.10mm x 6.50mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM6530-HZ type APPLICATION
Automotive-related equipment (Car navigation, car audio)
Download