Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 4.7UH 4.7A 26MOHM SMD
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 4.7A 26MOHM SMD |
Stock | 2,186 |
Price | 0.56 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 4.7 A |
Current - Saturation (Isat) | 4.3A |
DC Resistance (DCR) | 26mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
Height - Seated (Max) | 0.177" (4.50mm) |
VLS6045AF type APPLICATION
Class-D amplifier (AI speakers, Bluetooth speakers, TV speakers)
Download
Description
FIXED IND 4.7UH 4.7A 26MOHM SMD
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 4.7UH 4.7A 26MOHM SMD |
Stock | 2,186 |
Price | 0.56 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 4.7 A |
Current - Saturation (Isat) | 4.3A |
DC Resistance (DCR) | 26mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
Height - Seated (Max) | 0.177" (4.50mm) |
VLS6045AF type APPLICATION
Class-D amplifier (AI speakers, Bluetooth speakers, TV speakers)
Download