Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 2.2UH 2.6A 116.6 MOHM
Detailed Description
Mfr Part # | SPM4010T-2R2M-LR |
Mfr | TDK Corporation |
Description | FIXED IND 2.2UH 2.6A 116.6 MOHM |
Stock | 1,898 |
Price | 1.45 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-LR |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 2.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.6 A |
Current - Saturation (Isat) | 3.2A |
DC Resistance (DCR) | 116.6mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.173" L x 0.161" W (4.40mm x 4.10mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
SPM4010-LR type APPLICATION
Tablet terminals, note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download
Description
FIXED IND 2.2UH 2.6A 116.6 MOHM
Detailed Description
Mfr Part # | SPM4010T-2R2M-LR |
Mfr | TDK Corporation |
Description | FIXED IND 2.2UH 2.6A 116.6 MOHM |
Stock | 1,898 |
Price | 1.45 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-LR |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 2.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.6 A |
Current - Saturation (Isat) | 3.2A |
DC Resistance (DCR) | 116.6mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.173" L x 0.161" W (4.40mm x 4.10mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
SPM4010-LR type APPLICATION
Tablet terminals, note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download