Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 8.2UH 1.2A 463MOHM SMD
Detailed Description
Mfr Part # | SRP3012C-8R2M |
Mfr | Bourns Inc. |
Description | FIXED IND 8.2UH 1.2A 463MOHM SMD |
Stock | 280 |
Price | 1.06 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SRP3012C |
Part Status | Active |
Type | - |
Material - Core | Metal |
Inductance | 8.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.2 A |
Current - Saturation (Isat) | 1.5A |
DC Resistance (DCR) | 463mOhm Max |
Q @ Freq | 10 @ 100kHz |
Frequency - Self Resonant | 25MHz |
Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
*Shielded construction
*Metal alloy powder core
*High saturation current
*Low buzz noise
*Inductance range 0.15 to 10 µH
*RoHS compliant* and halogen free**
Download
Description
FIXED IND 8.2UH 1.2A 463MOHM SMD
Detailed Description
Mfr Part # | SRP3012C-8R2M |
Mfr | Bourns Inc. |
Description | FIXED IND 8.2UH 1.2A 463MOHM SMD |
Stock | 280 |
Price | 1.06 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SRP3012C |
Part Status | Active |
Type | - |
Material - Core | Metal |
Inductance | 8.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.2 A |
Current - Saturation (Isat) | 1.5A |
DC Resistance (DCR) | 463mOhm Max |
Q @ Freq | 10 @ 100kHz |
Frequency - Self Resonant | 25MHz |
Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
*Shielded construction
*Metal alloy powder core
*High saturation current
*Low buzz noise
*Inductance range 0.15 to 10 µH
*RoHS compliant* and halogen free**
Download