Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 36NH 110MA SMD
Detailed Description
Mfr Part # | LQP02HQ36NH02E |
Mfr | Murata Electronics |
Description | FIXED IND 36NH 110MA SMD |
Stock | 14,428 |
Price | 0.2 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | LQP03 |
Part Status | Active |
Type | Thin Film |
Material - Core | - |
Inductance | 36 nH |
Tolerance | ±3% |
Current Rating (Amps) | 110 mA |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Frequency - Self Resonant | - |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Height - Seated (Max) | 0.013" (0.32mm) |
Part Number and Rating
Operating temperature range -55°C to +125°C
Storage temperature range -55°C to +125°C
This reference applies to chip coils (chip inductors) LQP02HQ_02 series for general electronic equipment
Download
Description
FIXED IND 36NH 110MA SMD
Detailed Description
Mfr Part # | LQP02HQ36NH02E |
Mfr | Murata Electronics |
Description | FIXED IND 36NH 110MA SMD |
Stock | 14,428 |
Price | 0.2 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | LQP03 |
Part Status | Active |
Type | Thin Film |
Material - Core | - |
Inductance | 36 nH |
Tolerance | ±3% |
Current Rating (Amps) | 110 mA |
Current - Saturation (Isat) | - |
DC Resistance (DCR) | - |
Q @ Freq | - |
Frequency - Self Resonant | - |
Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Height - Seated (Max) | 0.013" (0.32mm) |
Part Number and Rating
Operating temperature range -55°C to +125°C
Storage temperature range -55°C to +125°C
This reference applies to chip coils (chip inductors) LQP02HQ_02 series for general electronic equipment
Download