Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 33UH 4.9A 59 MOHM SMD
Detailed Description
Mfr Part # | SPM10065VT-330M-D |
Mfr | TDK Corporation |
Description | FIXED IND 33UH 4.9A 59 MOHM SMD |
Stock | 500 |
Price | 1.75 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-VT-D |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal Composite |
Inductance | 33 µH |
Tolerance | ±20% |
Current Rating (Amps) | 4.9 A |
Current - Saturation (Isat) | 8.8A |
DC Resistance (DCR) | 59mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.413" L x 0.394" W (10.50mm x 10.00mm) |
Height - Seated (Max) | 0.256" (6.50mm) |
SPM10065VT-D type APPLICATION
Automotive-related equipment (LED, ECM, ADAS, BCM etc.)
Download
Description
FIXED IND 33UH 4.9A 59 MOHM SMD
Detailed Description
Mfr Part # | SPM10065VT-330M-D |
Mfr | TDK Corporation |
Description | FIXED IND 33UH 4.9A 59 MOHM SMD |
Stock | 500 |
Price | 1.75 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-VT-D |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal Composite |
Inductance | 33 µH |
Tolerance | ±20% |
Current Rating (Amps) | 4.9 A |
Current - Saturation (Isat) | 8.8A |
DC Resistance (DCR) | 59mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.413" L x 0.394" W (10.50mm x 10.00mm) |
Height - Seated (Max) | 0.256" (6.50mm) |
SPM10065VT-D type APPLICATION
Automotive-related equipment (LED, ECM, ADAS, BCM etc.)
Download