Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 10UH 1.2A 488.7MOHM SM
Detailed Description
Mfr Part # | SPM5010T-100M-LR |
Mfr | TDK Corporation |
Description | FIXED IND 10UH 1.2A 488.7MOHM SM |
Stock | 1,945 |
Price | 1.5 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-LR |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.2 A |
Current - Saturation (Isat) | 1.6A |
DC Resistance (DCR) | 488.7mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.213" L x 0.201" W (5.40mm x 5.10mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
SPM5010-LR type APPLICATION
Tablet terminals, note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download
Description
FIXED IND 10UH 1.2A 488.7MOHM SM
Detailed Description
Mfr Part # | SPM5010T-100M-LR |
Mfr | TDK Corporation |
Description | FIXED IND 10UH 1.2A 488.7MOHM SM |
Stock | 1,945 |
Price | 1.5 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-LR |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.2 A |
Current - Saturation (Isat) | 1.6A |
DC Resistance (DCR) | 488.7mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.213" L x 0.201" W (5.40mm x 5.10mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
SPM5010-LR type APPLICATION
Tablet terminals, note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download