Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 470NH 36A 1.62MOHM SMD
Detailed Description
Mfr Part # | SPM10054T-R47M-HZ |
Mfr | TDK Corporation |
Description | FIXED IND 470NH 36A 1.62MOHM SMD |
Stock | 45 |
Price | 2.75 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-HZ |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 470 nH |
Tolerance | ±20% |
Current Rating (Amps) | 36 A |
Current - Saturation (Isat) | 26.1A |
DC Resistance (DCR) | 1.62mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Height - Seated (Max) | 0.213" (5.40mm) |
SPM10054-HZ type APPLICATION
Automotive-related equipment (Car navigation, car audio)
Download
Description
FIXED IND 470NH 36A 1.62MOHM SMD
Detailed Description
Mfr Part # | SPM10054T-R47M-HZ |
Mfr | TDK Corporation |
Description | FIXED IND 470NH 36A 1.62MOHM SMD |
Stock | 45 |
Price | 2.75 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-HZ |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 470 nH |
Tolerance | ±20% |
Current Rating (Amps) | 36 A |
Current - Saturation (Isat) | 26.1A |
DC Resistance (DCR) | 1.62mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.421" L x 0.394" W (10.70mm x 10.00mm) |
Height - Seated (Max) | 0.213" (5.40mm) |
SPM10054-HZ type APPLICATION
Automotive-related equipment (Car navigation, car audio)
Download