Description
FIXED IND 1UH 3.33A 42 MOHM SMD
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 1UH 3.33A 42 MOHM SMD |
Stock | 2,725 |
Price | 0.44 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 1 µH |
Tolerance | ±20% |
Current Rating (Amps) | 3.33 A |
Current - Saturation (Isat) | 2.59A |
DC Resistance (DCR) | 42mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
VLS3015CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download
Description
FIXED IND 1UH 3.33A 42 MOHM SMD
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 1UH 3.33A 42 MOHM SMD |
Stock | 2,725 |
Price | 0.44 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | VLS-CX-1 |
Part Status | Active |
Type | Wirewound |
Material - Core | Ferrite |
Inductance | 1 µH |
Tolerance | ±20% |
Current Rating (Amps) | 3.33 A |
Current - Saturation (Isat) | 2.59A |
DC Resistance (DCR) | 42mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | Nonstandard |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
VLS3015CX-1 type APPLICATION
Smart phones, tablet terminals, HDDs, SSDs, DVCs, DSCs, mobile display panels, portable game devices, compact power supply modules, other
Download