Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 10UH 1.4A 422 MOHM SMD
Detailed Description
Mfr Part # | SRP3020TA-100M |
Mfr | Bourns Inc. |
Description | FIXED IND 10UH 1.4A 422 MOHM SMD |
Stock | 1,726 |
Price | 1.23 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SRP3020TA |
Part Status | Active |
Type | Wirewound |
Material - Core | Carbonyl Powder |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.4 A |
Current - Saturation (Isat) | 1.6A |
DC Resistance (DCR) | 422mOhm Max |
Q @ Freq | 10 @ 100kHz |
Frequency - Self Resonant | 20MHz |
Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
Height - Seated (Max) | 0.079" (2.00mm) |
SRP3020TA Series - Shielded Power Inductors Features
*Shielded construction
*Metal alloy powder core
*High saturation current
*Inductance range 0.1 to 10 µH
*AEC-Q200 compliant
*RoHS compliant* and halogen free**
Electrical Specifications @ 25 °C
Download
Description
FIXED IND 10UH 1.4A 422 MOHM SMD
Detailed Description
Mfr Part # | SRP3020TA-100M |
Mfr | Bourns Inc. |
Description | FIXED IND 10UH 1.4A 422 MOHM SMD |
Stock | 1,726 |
Price | 1.23 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SRP3020TA |
Part Status | Active |
Type | Wirewound |
Material - Core | Carbonyl Powder |
Inductance | 10 µH |
Tolerance | ±20% |
Current Rating (Amps) | 1.4 A |
Current - Saturation (Isat) | 1.6A |
DC Resistance (DCR) | 422mOhm Max |
Q @ Freq | 10 @ 100kHz |
Frequency - Self Resonant | 20MHz |
Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) |
Height - Seated (Max) | 0.079" (2.00mm) |
SRP3020TA Series - Shielded Power Inductors Features
*Shielded construction
*Metal alloy powder core
*High saturation current
*Inductance range 0.1 to 10 µH
*AEC-Q200 compliant
*RoHS compliant* and halogen free**
Electrical Specifications @ 25 °C
Download