Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 80NH 34A 880 MOHM SMD
Detailed Description
Mfr Part # | HPL505028F080MRD3P |
Mfr | TDK Corporation |
Description | FIXED IND 80NH 34A 880 MOHM SMD |
Stock | 4,270 |
Price | 3.22 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | HPL |
Part Status | Active |
Type | - |
Material - Core | Ferrite |
Inductance | 80 nH |
Tolerance | ±20% |
Current Rating (Amps) | 34 A |
Current - Saturation (Isat) | 36A |
DC Resistance (DCR) | 88mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
HPL505028F typee APPLICATION
ADAS - Level5 for Camera
Download
Description
FIXED IND 80NH 34A 880 MOHM SMD
Detailed Description
Mfr Part # | HPL505028F080MRD3P |
Mfr | TDK Corporation |
Description | FIXED IND 80NH 34A 880 MOHM SMD |
Stock | 4,270 |
Price | 3.22 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | HPL |
Part Status | Active |
Type | - |
Material - Core | Ferrite |
Inductance | 80 nH |
Tolerance | ±20% |
Current Rating (Amps) | 34 A |
Current - Saturation (Isat) | 36A |
DC Resistance (DCR) | 88mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
HPL505028F typee APPLICATION
ADAS - Level5 for Camera
Download