Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 47UH 2.1A 229 MOHM SMD
Detailed Description
Mfr Part # | SPM6545VT-470M-D |
Mfr | TDK Corporation |
Description | FIXED IND 47UH 2.1A 229 MOHM SMD |
Stock | 2,138 |
Price | 1.61 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-VT-D |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal Composite |
Inductance | 47 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.1 A |
Current - Saturation (Isat) | 4.2A |
DC Resistance (DCR) | 229mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
SPM6545VT-D type APPLICATION:
Automotive-related equipment (LED, ECM, ADAS, BCM etc.)
Download
Description
FIXED IND 47UH 2.1A 229 MOHM SMD
Detailed Description
Mfr Part # | SPM6545VT-470M-D |
Mfr | TDK Corporation |
Description | FIXED IND 47UH 2.1A 229 MOHM SMD |
Stock | 2,138 |
Price | 1.61 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-VT-D |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal Composite |
Inductance | 47 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.1 A |
Current - Saturation (Isat) | 4.2A |
DC Resistance (DCR) | 229mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
SPM6545VT-D type APPLICATION:
Automotive-related equipment (LED, ECM, ADAS, BCM etc.)
Download