Availability: | |
---|---|
Quantity: | |
Description
INDUCTORS FOR POWER CIRCUITS, AU
Detailed Description
Mfr Part # | BCL322515RT-4R7M-D |
Mfr | TDK Corporation |
Description | INDUCTORS FOR POWER CIRCUITS, AU |
Stock | 4,000 |
Price | 1.79 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | BCL |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.08 A |
Current - Saturation (Isat) | 1.71A |
DC Resistance (DCR) | 160mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | 1210 (3225 Metric) |
APPLICATION :
ADAS - Level5 for Camera
Download
Description
INDUCTORS FOR POWER CIRCUITS, AU
Detailed Description
Mfr Part # | BCL322515RT-4R7M-D |
Mfr | TDK Corporation |
Description | INDUCTORS FOR POWER CIRCUITS, AU |
Stock | 4,000 |
Price | 1.79 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | BCL |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 4.7 µH |
Tolerance | ±20% |
Current Rating (Amps) | 2.08 A |
Current - Saturation (Isat) | 1.71A |
DC Resistance (DCR) | 160mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 1 MHz |
Package / Case | 1210 (3225 Metric) |
APPLICATION :
ADAS - Level5 for Camera
Download