Availability: | |
---|---|
Quantity: | |
Description
FIXED IND 2.2UH 9.8A 10.4MOHM SM
Detailed Description
Mfr Part # | SPM6545VT-2R2M-D |
Mfr | TDK Corporation |
Description | FIXED IND 2.2UH 9.8A 10.4MOHM SM |
Stock | 492 |
Price | 2.57 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-VT-D |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal Composite |
Inductance | 2.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 9.8 A |
Current - Saturation (Isat) | 19.4A |
DC Resistance (DCR) | 10.4mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
SPM6545VT-D type APPLICATION :
Automotive-related equipment (LED, ECM, ADAS, BCM etc.)
Download
Description
FIXED IND 2.2UH 9.8A 10.4MOHM SM
Detailed Description
Mfr Part # | SPM6545VT-2R2M-D |
Mfr | TDK Corporation |
Description | FIXED IND 2.2UH 9.8A 10.4MOHM SM |
Stock | 492 |
Price | 2.57 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM-VT-D |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal Composite |
Inductance | 2.2 µH |
Tolerance | ±20% |
Current Rating (Amps) | 9.8 A |
Current - Saturation (Isat) | 19.4A |
DC Resistance (DCR) | 10.4mOhm |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
SPM6545VT-D type APPLICATION :
Automotive-related equipment (LED, ECM, ADAS, BCM etc.)
Download